| Score ID | Title | Composer | Arranger | Date Borrowed | Borrowed By | Notes |
| B-0311 | Nel's Tune | Bunton, Bob | Bunton, Bob | | | |
| B-0310 | Jim's Whim | Bunton, Bob | Bunton, Bob | | | |
| B-0298 | The Queen Bee | Nestico, Sammy | Nestico, Sammy | | | |
| B-0307 | On the Atchison, Topeka, and the Santa Fe | Mercer / Warren | Maltby, Richard | | | |
| B-0299 | Tiffin' Time | Bunton, Bob | Bunton, Bob | | | |
| B-0312 | Minority Leader | Laporta. John | Laporta. John | | | |
| B-0314 | The Varsity Swing | St. Laurent, William | | | | |
| B-0313 | Ballad for Trumpet | St. Laurent, William | St. Laurent, William | | | |
| B-0315 | Downtown | Wright, Dick | Wright, Dick | | | |
| B-0316 | Blues Around the Block | Freedman, Bob | Freedman, Bob | | | |
| B-0317 | Sweet Talk | Unknown | | | | |
| B-0320 | Uptown Walk | Unknown | | | | |
| B-0321 | A Bell for John | Priddy, Jimmy | Priddy, Jimmy | | | |
| B-0322 | More Blues | Drasnin, Bob | Drasnin, Bob | | | |
| B-0325 | Spring Fever | Unknown | | | | |
| B-0326 | Advance | Laporta, John | Laporta, John | | | |
| B-0327 | Theme | Muchler, Ralph | Muchler, Ralph | | | |
| B-0298A | The Queen Bee | Nestico, Sammy | Nestico, Sammy | | | |
| B-0176 | Delta Blues | Estes, Bud | Estes, Bud | | | |
| B-0173 | The Count Down | Dedrick, Rusty | Dedrick, Rusty | | | |
| B-0172 | Skin And Bones | Dedrick, Art | Dedrick, Art | | | |
| B-0169 | Rose Room | Williams / Hickman | Baker, Jim | | | |
| B-0165 | The Most Minor | Laporta, John | Laporta, John | | | |
| B-0162A | Nice 'N Easy | Taylor, Jeff | Taylor, Jeff | | | |
| B-0162 | Nice 'N Easy | Taylor, Jeff | Taylor, Jeff | | | |
| B-0161A | Vangle | Taylor, Jeff | Taylor, Jeff | | | |
| B-0161 | Vangle | Taylor, Jeff | Taylor, Jeff | | | |
| B-0160 | Dat Dere | Timmons, Bobby | Gallaher, Chris | | | |
| B-0160B | Dat Dere | Timmons, Bobby | Gallaher, Chris | | | |
| B-0160A | Dat Dere | Timmons, Bobby | Gallaher, Chris | | | |
| B-0159 | A Nice Hangup | Palame, Emil | Palame, Emil | | | |
| B-0158 | The Brownsville Express | Wilkins, Ernie | Wilkins, Ernie | | | |
| B-0157 | Prelude To A Kiss | Ellington / Mills / Gordon | Dedrick, Rusty | 2013-12-09 | Jeri Brown Johnston | |
| B-0155 | Duke's Bag | Cobine, Al | Cobine, Al | | | |
| B-0156 | Sometime Before | Anderson, Gary | Anderson, Gary | | | |
| B-0154 | The Jeep Is Jumpin' | Ellington / Hodges | Dedrick, Rusty | | | |
| B-0119 | The Lost Soul | Levitt, Rod | Levitt, Rod | | | |
| B-0120 | Blue And Sentimental | Basie, Count | Hathaway, Charlie | | | |
| B-0121 | Dear Heart | Mancini, Henry | Mancini, Henry | | | |
| B-0123 | Toothless Grin | Labarbera, John | Labarbera, John | | | |
| B-0123A | Toothless Grin | Labarbera, John | Labarbera, John | | | |
| B-0124 | I Loves You Porgy | Gershwin, George | Bryant, Anna | | | |
| B-0124A | I Loves You Porgy | Gershwin, George | Bryant, Anna | | | |
| B-0125 | Good 'N' Plenty | Grove, Dick | Grove, Dick | | | |
| B-0126 | TV Themes For All Purposes | various | Pemberton, Roger | | | |
| B-0127 | Creole Blues | Cobine, Al | Cobine, Al | | | |
| B-0128 | The Bassist Of It All | Gallaher, Chris | Gallaher, Chris | | | |
| B-0129 | For Your Love | Gallaher, Chris | Gallaher, Chris | | | |
| B-0129A | For Your Love | Gallaher, Chris | Gallaher, Chris | | | |
| B-0130 | Artistry In Boogie | Rugolo / Kenton | Niehaus, Lennie | | | |
| B-0131 | Soft As Your Smile | Gallaher, Chris | Gallaher, Chris | | | |
| B-0131A | Soft As Your Smile | Gallaher, Chris | Gallaher, Chris | | | |
| B-0132 | Dynaflow | Kenton / Pepper | Kenton, Stan | | | |
| B-0133 | New Freedom Shout | Cobine, Al | Cobine, Al | | | |
| B-0051 | The Great White Also | Stradling, Geoff | | | | |
| B-0052 | Shuffle For The Count | Brown, Tom | Brown, Tom | | | |
| B-0053 | Summertime | Gershwin, George | Roullier, Ron | | | |
| B-0056 | Welcome Back | Sebastian, John | Evans, Tom | | | |
| B-0057 | Loyola Victory Song | Macneil, M.C. | Homzy, Andrew | | | |
| B-0057A | Loyola Victory Song | Macneil, M.C. | Homzy, Andrew | | | |
| B-0058 | Gentle On My Mind | Hartford, John | Oliver, Bill | | | |
| B-0059 | First Thing Monday Morning | Udell / Geld | Rogers, Shorty | | | |
| B-0060 | Down Home | Udell / Geld | May, Billy | | | |
| B-0061 | Salt Peanuts | Gillespie / Clarke | Osser, Glen | | | |
| B-0061A | Salt Peanuts | Gillespie / Clarke | Osser, Glen | | | |
| B-0061B | Salt Peanuts | Gillespie / Clarke | Osser, Glen | | | |
| B-0062 | A Night In Tunisia | Gillespie / Paparelli | Osser, Glen | | | |
| B-0062A | A Night In Tunisia | Gillespie / Paparelli | Osser, Glen | | | |
| B-0063 | Pick Up The Pieces | Ball / Stuart | Evans, Tom | | | |
| B-0064 | Colored Lights | Moss, Leonard | Moss, Leonard | | | |
| B-0065 | Ho-Hocus | Cassey, Charles | Cassey, Charles | | | |
| B-0066 | Take The "A" Train | Strayhorn, Billy | Roberts, Wilfred | | | |
| B-0067 | Flying Home | Goodman / Hampton | Dedrick, Art | | | |
| B-0085 | Uncle Albert/Admiral Halsey | McCartney | Sebesky, Don | | | |
| B-0086 | Stout Blooze | Lawhead, Don | Lawhead, Don | | | |
| B-0087 | Angel Eyes | Denis, Matt | Cobine, Al | | | |
| B-0088 | Harper Valley P.T.A. | Hall, Tom | DeJulio, May | | | |
| B-0089 | Sir Duke | Wonder, Stevie | Wolpe, David | | | |
| B-0090 | The Way I Feel About You | Severinsen / Newson | Newson, Tom | | | |
| B-0091 | Tribute To Cannonball | Zawinol / Adderley | Palame, Emil | | | |
| B-0092 | Threefer | Leech, Dave | Leech, Dave | | | |
| B-0093 | Ladera Park | Leech, Dave | Leech, Dave | | | |
| B-0094 | Star Wars Medley | Williams, John | Lowden, Bob | | | |
| B-0095 | Theme From "Barney Miller" | Elliott / Ferguson | Higgins, John | | | |
| B-0096 | Chunga's Revenge | Zappa, Frank | Boerst, Joe | | | |
| B-0097 | Sneaker | Chattaway, Jay | | | | |
| B-0098 | The Waltz You "Swang" For Me | Jones, Thad | Jones, Thad | | | |
| B-0099 | Theme From "Cannon" | Parker, John | Bowden, Richard | | | |
| B-0100 | Bulbous Garlic Blues | McIntosh, Ladd | McIntosh, Ladd | | | |
| B-0100A | Bulbous Garlic Blues | McIntosh, Ladd | McIntosh, Ladd | | | |
| B-0001 | Magic Flea | Nestico, Sammy | Nestico, Sammy | | | |
| B-0001A | Magic Flea | Nestico, Sammy | Nestico, Sammy | | | |
| B-0002 | Fun Time | Nestico, Sammy | | | | |
| B-0003 | The Queen Bee | Nestico, Sammy | | | | |
| B-0004 | Basie, Straight Ahead | Nestico, Sammy | | | | |
| B-0005 | Green Onions | Steinberg / Jackson / Jones / Cropper | Nestico, Sammy | | | |
| B-0005A | Green Onions | Steinberg / Jackson / Jones / Cropper | Nestico, Sammy | | | |
| B-0006 | Us | Jones, Thad | Jones, Thad | | | |
| B-0006A | Us | Jones, Thad | Jones, Thad | | | |
| B-0007 | Big Dipper | Jones, Thad | | | | |
| B-0008 | Don't Git Sassy | Jones, Thad | Jones, Thad | | | |
| B-0009 | Joshua | Spiritual | Packer, William | | | |
| B-0011 | Three For You | Freedman, Bob | | | | |
| B-0012 | Two Cultures | Richards, Johnny | Richards, Johnny | | | |
| B-0013 | Soul-Ami | Teixeira, Tony | Teixeira, Tony | | | |
| B-0014 | March Of The Cyclops | Richards, Johnny | | | | |
| B-0014A | March Of The Cyclops | Richards, Johnny | | | | |
| B-0015 | Quincy Boogie | Jones / Estes | Estes, Bud | | | |
| B-0016 | Sermet's Dream | Mardin, Arif | | | | |
| B-0101 | The Jazz Me Blues | Brown, Marshall | Brown, Marshall | | | |
| B-0102 | Puesta De Sol | Leech, Dave | Leech, Dave | | | |
| B-0103 | Cotton Tail | Ellington, Duke | Hudson, Will | | | |
| B-0104 | Main Stem | Ellington, Duke | Hudson, Will | | | |
| B-0105 | Explosion | Catingub, Matt | Catingub, Matt | | | |
| B-0106 | Nightcap | Karlin, Fred | Karlin, Fred | | | |
| B-0107 | Two By Two | Laporta, John | Laporta, John | | | |
| B-0108 | Velvet Gloves | Brown, Marshall | Brown, Marshall | | | |
| B-0109 | Nine Twenty Special | Warren, Earl | Dedrick, Art | | | |
| B-0110 | Midnight In Moscow | Solovien-Sedoy, Vassily | Lowden, Art | | | |
| B-0111 | Low Rider | Leech, Dave | Leech, Dave | | | |
| B-0112 | Hard Sock Dance | Byers, Bill | Byers, Bill | | | |
| B-0113 | Way Down | Martine, Layng | Higgins, John | | | |
| B-0114 | Just Because | Shelton / Joy / Robin | Osser, Glen | | | |
| B-0115 | A Tribute To Art Fern | McConnell, Rob | | | | |
| B-0117 | Minnie The Moocher | Calloway, Cab | | | | |
| B-0118 | Que Suave | Gallaher, Chris | Gallaher, Chris | | | |
| B-0068 | Missle-Toe | Schaefer, Willis | Schaefer, Willis | | | |
| B-0069 | Session At The Strand | Owen, Reg | Owen, Reg | | | |
| B-0069A | Session At The Strand | Owen, Reg | Owen, Reg | | | |
| B-0070 | Perdido | Tizol, Juan | Roberts, Wilfred | | | |
| B-0071 | A String Of Trumpets | Mure, Billy | Roberts, Wilfred | | | |
| B-0072 | Big Band Bossa Nova | Cacavas, John | Cacavas, John | | | |
| B-0073 | Sloe Eyes | Severinsen / Newson | Severinsen / Newson | | | |
| B-0074 | Watermelon Man | Hancock, Herbie | Tatgenhorst, John | | | |
| B-0075 | That's The Way Of The World | White / Stepney / White | Wolpe, Dave | | | |
| B-0076 | Leaving, On A Jet Plane | Denver, John | Sande, Gene | | | |
| B-0077 | I Will Wait For You | Legrand, Michel | Warrington, Johnny | | | |
| B-0078 | You Make Me Feel So Young | Myrow, Josef | Riddle, Nelson | | | |
| B-0079 | Let It Be | Lennon, McCartney | Slater, Neil | | | |
| B-0080 | Leap Frog | Garland, Joe | Garland, Joe | | | |
| B-0081 | Opus One | Oliver Sy | Arany, Cornel | | | |
| B-0082 | Love Hangover | Sawyer / McLeod | Lowden, Bob | | | |
| B-0083 | Where Is The Love | MacDonald / Salter | Engel, Sid | | | |
| B-0084 | Strike Zone | Hopkins, Greg | | | | |
| B-0033 | The First Thing I Do | Evans, Richard | Evans, Richard | | | |
| B-0034 | Song For Christy | Johns, Tom | | | | |
| B-0035 | Night Song | Cobine, Al | Cobine, Al | | | |
| B-0036 | Marshall | Pemberton, Roger | | | | |
| B-0037 | Easy Cookin' | Pemberton, Roger | Pemberton, Roger | | | |
| B-0038 | Hate To See You Go | Cobine, Al | Cobine, Al | | | |
| B-0039 | Azure | Ellington, Duke | Dedrick, Rusty | | | |
| B-0040 | Girl Talk | Hefti / Troup | Hefti, Neal | | | |
| B-0041A | Miss Fine | Nelson, Oliver | | | | |
| B-0041 | Miss Fine | Nelson, Oliver | | | | |
| B-0042 | Boptituide Test | Dedrick, Art | Dedrick, Art | | | |
| B-0043 | Sister Sadie | Unknown | Wayne, Fred | | | |
| B-0043A | Sister Sadie | Unknown | Wayne, Fred | | | |
| B-0044 | Nice And Easy | Unknown | Wayne, Fred | | | |
| B-0045 | Bigfoot | Palame, Emil | Palame, Emil | | | |
| B-0047 | Get It On | Chase / Richards | | | | |
| B-0048 | Livin' In Heat | Turner / Hall/ Walker | Moss, L | | | |
| B-0049 | When Sunny Gets Blue | Fisher / Segal | Mateson, K | | | |
| B-0050 | Shadow Gold | Wolking, Henry | | | | |
| B-0016A | Sermet's Dream | Mardin, Arif | | | | |
| B-0017 | Rock Bottom | Brown, Marshall | | | | |
| B-0018 | Cinnamon Kisses | Brown, Marshall | | | | |
| B-0019 | Copley Square | Brown, Marshall | | | | |
| B-0020 | Welcome Back, Jack | Laporta, John | | | | |
| B-0021 | Dateline Newport | Brown, Marshall | | | | |
| B-0022 | Tell It Like It IS | Teixeira, Tony | | | | |
| B-0023 | Mother England | Wilson, Phil | Wilson, Phil | | | |
| B-0024 | Introducing The Band | Laporta, John | Laporta, John | | | |
| B-0025 | The Dancing Puppet | Russo, William | Russo, William | | | |
| B-0026 | Early Dues | Laporta, John | Laporta, John | | | |
| B-0027 | Sax Or Better | Gallaher, Chris | Gallaher, Chris | | | |
| B-0027A | Sax Or Better | Gallaher, Chris | Gallaher, Chris | | | |
| B-0028 | Solid Blue | Brown, Marshall | Brown, Marshall | | | |
| B-0029 | The Kids Are Right | Wilson, Phil | Wilson, Phil | | | |
| B-0030 | No Name Jive | Wagner, Larry | Dedrick, Larry | | | |
| B-0031 | By the Time I Get The Kleenex | Wilson, Phil | Wilson, Phil | | | |
| B-0032 | Corazon | King, Carole | Stapleton, Bill | | | |
| B-0177 | Make Mine Minor | Dedrick, Rusty | Dedrick, Rusty | | | |
| B-0178 | Azure Mist | Conley, Lloyd | Conley, Lloyd | | | |
| B-0180 | Swingin' At The Daisy Chain | Basie, Count | Basie, Count | | | |
| B-0181 | The Big Rock | Brown, Marshall | Brown, Marshall | | | |
| B-0182 | Neat Beat | Brown, Marshall | Brown, Marshall | | | |
| B-0183 | The Very Best To You | Brown, Marshall | Brown, Marshall | | | |
| B-0184 | Pickwick | Russo, William | Russo, William | | | |
| B-0185 | The Golden Apple | Russo, William | Russo, William | | | |
| B-0186 | A Minor Affair | Laporta, John | Laporta, John | | | |
| B-0188 | A Swinging Serenade | Wilkins, Ernie | Wilkins, Ernie | | | |
| B-0192 | Doin' The Twist | Hansen / Brimhall | Cox, Paul | | | |
| B-0193 | When I Take My Sugar T5o Tea | Fain / Kahal / Norman | Davis, Pohamos | | | |
| B-0196 | Mack The Knife | Brecht / Weill | Sears, Jerry | | | |
| B-0197 | Purlie | Udell / Geld | Pemberton, Roger | | | |
| B-0198 | The World Is Comin' To A Start | Udell / Geld | May, Billy | | | |
| B-0199 | Broadway | Woods / McRae / Bird | Richards, Johnny | | | |
| B-0200 | Another Shade Of Blue | Fenno, Dick | Fenno, Dick | | | |
| B-0201 | Fast Company | Wilkins, Ernie | Wilkins, Ernie | | | |
| B-0202 | Muskrat Ramble | Ory, Edward | Estes, Bird | | | |
| B-0203 | Lucky Day | Henderson / De Sylva / Brown | Kinyon, John | | | |
| B-0206 | The Wild Onion | Fenno, Dick | Fenno, Dick | | | |
| B-0207 | Cool To The Touch | Conley, Lloyd | Conley, Lloyd | | | |
| B-0208 | Gunshoe | Nestico, Sammy | Nestico, Sammy | | | |
| B-0209 | Bess You Is My Woman | Gershwin, George | Pemberton, Roger | | | |
| B-0211 | Color Blind | Laporta, John | Laporta, John | | | |
| B-0212 | Swingin' Easy | Fenno, Dick | Fenno, Dick | | | |
| B-0213 | Machito Forever | Puente, Tito | Puente, Tito | | | |
| B-0213A | Machito Forever | Puente, Tito | Puente, Tito | | | |
| B-0214 | April In Paris | Harburg / Duke | Dedrick, Art | | | |
| B-0215 | Ran Kan Kan | Puente, Tito | Puente, Tito | | | |
| B-0215A | Ran Kan Kan | Puente, Tito | Puente, Tito | | | |
| B-0216 | El Rey Del Timbal | Puente, Tito | Puente, Tito | | | |
| B-0216A | El Rey Del Timbal | Puente, Tito | Puente, Tito | | | |
| B-0217 | Ah! Ah! | Puente, Tito | Puente, Tito | | | |
| B-0217A | Ah! Ah! | Puente, Tito | Puente, Tito | | | |
| B-0220 | Down Under | Gillespie, Dizzy | Bishop, Joe | | | |
| B-0247 | That's All | Brandt / Haymes | Whibley, Burnell | | | |
| B-0248 | Sing, Baby, Sing | Pollack, Lew | Karlin, Fred | | | |
| B-0249 | Lollipop | Clare / Whiting | Lieb, Dick | | | |
| B-0253 | Entree To Andre | Sherman, Garry | Sherman, Garry | | | |
| B-0254 | Twistin' The Blues | Wilcox, Larry | Wilcox, Larry | | | |
| B-0258 | Like Now | Bunton, Bob | Bunton, Bob | | | |
| B-0263 | Sonnet For Trumpet | Bunton, Bob | Bunton, Bob | | | |
| B-0264 | Walk N' Talkin' | Bunton, Bob | Bunton, Bob | | | |
| B-0265 | Midnight Again | Bunton, Bob | Bunton, Bob | | | |
| B-0267 | Harlem Madness | Henderson / Williams / Mills | Henderson, Fletcher | | | |
| B-0268 | The Creeper | Hefti, Neal | Hefti, Neal | | | |
| B-0272 | Diggin' Roots | Wilcox, Larry | Wilcox, Larry | | | |
| B-0287 | Fat Man Boogie | May, Billy | Tate, Toby | | | |
| B-0288 | Lean Baby | Alfred / May | Tate, Toby | | | |
| B-0289 | The Lonely Bull | Lake, Sol | Whibley, Burnell | | | |
| B-0290 | Acapulco 1922 | Alpert, Dave | Whibley, Burnell | | | |
| B-0292 | Cool Canon | Dedrick, Rusty | Dedrick, Rusty | | | |
| B-0296 | Hungarian Dance # 5 | Unknown | | | | |
| B-0221 | Blowin' Up A Storm | Hefti / Herman | Bishop, Joe | | | |
| B-0223 | Panacea | Feather / Burns | Bishop, Joe | | | |
| B-0224 | Dardanella | Fisher / Bernard / Black | Whibley, Burnell | | | |
| B-0225 | Apple Honey | Herman, Woody | Bishop, Joe | | | |
| B-0226 | No, Don't Stop | Manning, Dick | Bishop, Joe | | | |
| B-0230 | Our Delight | Dameron, Tadd | Dameron, Tadd | | | |
| B-0230A | Our Delight | Dameron, Tadd | Dameron, Tadd | | | |
| B-0231 | Midnight In Moscow | Ball / Burgers | Whibley, Burnell | | | |
| B-0232 | Everything Happens To Me | Dennis / Adair | | | | |
| B-0234 | Misty Morning | Troxell, Mark | Henderson, K. | | | |
| B-0236 | Don't Take Your Love From Me | Nemo, Henry | Dedrick, Art | | | |
| B-0237 | Good Bait | Basie, Count | Dameron, Tadd | | | |
| B-0237A | Good Bait | Basie, Count | Dameron, Tadd | 2013-12-09 | Jeri Brown Johnston | |
| B-0238 | Peppermint Twist | Dee / Glover | Whibley, Burnell | | | |
| B-0239 | Margie | Davis / Conrad / Robinson | Whibley, Burnell | | | |
| B-0240 | Whispering | Schonberger / Coburn / Rose | Cox, Paul | | | |
| B-0242 | Please Don't Talk About Me When I'm Gone | Clare / Stept / Palmer | Dedrick, Art | | | |
| B-0135 | Moving Out | Laporta, John | Laporta, John | | | |
| B-0136 | Chapter And Verse | Laporta, John | Laporta, John | | | |
| B-0138 | Peter Pistol | Dedrick, Rusty | Dedrick, Rusty | | | |
| B-0139 | Riff Song | Laporta, John | Laporta, John | | | |
| B-0140 | On Stage Blues | Laporta, John | Laporta, John | | | |
| B-0141 | Dickie's Dream | Basie / Young | Basie, Count | | | |
| B-0142 | Cherry Juice | Jones, Thad | Jones, Thad | | | |
| B-0142A | Cherry Juice | Jones, Thad | Jones, Thad | | | |
| B-0143 | The Summary | Jones, Thad | Jones, Thad | | | Missing |
| B-0144 | Go With The Flow | Palame, Emil | Palame, Emil | | | |
| B-0146 | Cerulean Blue | Brown, Marshall | Brown, Marshall | | | |
| B-0147 | Ready Mix | Holman, Bill | Holman, Bill | | | |
| B-0148 | Sister Sadie | Silver, Horace | Clausen, Alf | | | |
| B-0149 | Birdland | Zawinul, Josef | Evans, Tom | | | |
| B-0150 | Straight As A String | Cobine, Al | Cobine, Al | | | |
| B-0151 | Mais Oui! | Donida, Pinchi | Osser, Glen | | | |
| B-0152 | Let Me Love You | Howard, Bart | Osser, Glen | | | |
| B-0153A | Echoes Of Harlem | Ellington, Duke | Dedrick, Rusty | | | |
| B-0918 | At Last | Unknown | | | | |
| B-0920 | Channel Three | Chattaway, Jay | Chattaway, Jay | | | |
| B-0920A | Channel Three | Chattaway, Jay | Chattaway, Jay | | | |
| B-0921 | The Lost Soul | Levitt, Rod | Levitt, Rod | | | |
| B-0922 | Que Pasa? | Gingery, Ralph | Gingery, Ralph | | | |
| B-0922A | Que Pasa? | Gingery, Ralph | Gingery, Ralph | | | |
| B-0923 | No More Hassles | Taylor, Jeff | Taylor, Jeff | | | |
| B-0923A | No More Hassles | Taylor, Jeff | Taylor, Jeff | | | |
| B-0924 | Skyhook | Chattaway, Jay | Chattaway, Jay | | | |
| B-0924A | Skyhook | Chattaway, Jay | Chattaway, Jay | | | |
| B-0925 | Don't Look Back | Taylor, Jeff | Taylor, Jeff | | | |
| B-0926 | Sweetie Cakes | Wayne, Fred | | | | |
| B-0927 | Turnabout | Wayne, Fred | | | | |
| B-0928 | Muttnik | Jones / Wayne | | | | |
| B-0928A | Muttnik | Jones, Quincy | | | | |
| B-0929 | Down For Double | Green / Wayne | | | | |
| B-0930 | For Lena And Lennie | Jones / Wayne | | | | |
| B-0930A | For Lena And Lennie | Jones, Quincy | | | | |
| B-0931 | Fantail | Hefti, Neal | Wayne, Fred | | | |
| B-0932 | Splanky | Hefti, Neal | Wayne, Fred | | | |
| B-0933 | Teddy The Toad | Hefti, Neal | Wayne, Fred | 2017-09-07 | David Turner | |
| B-0934 | The Kid From Red Bank | Hefti, Neal | Wayne, Fred | 2017-09-07 | David Turner | |
| B-0935 | Duet | Hefti, Neal | Wayne, Fred | | | |
| B-0935A | Duet | Hefti, Neal | Wayne, Fred | | | |
| B-0936 | Whirlybird | Hefti, Neil | Wayne, Fred | 2017-09-07 | David Turner | |
| B-0937 | Flight Of The Foo Birds | Hefti, Neal | Wayne, Fred | | | |
| B-0937A | Flight Of The Foo Birds | Hefti, Neal | Wayne, Fred | | | |
| B-0938 | Rare Butterfly | Foster, Frank | Wayne, Fred | | | |
| B-0938A | Rare Butterfly | Foster, Frank | Wayne, Fred | | | |
| B-0939 | Two Franks | Unknown | Wayne, Fred | | | |
| B-0765 | See Rock City | Jones, Warren | Jones, Warren | | | |
| B-0614A | Fire And Rain | Taylor, James | Wolking, Henry | | | |
| B-0615 | Cherry Point | Basie, Count | Wayne, Fred | | | |
| B-0617 | Somebody Else Is Taking My Place | Howard / Ellsworth / Morgan | Smith, Jerry Neil | | | |
| B-0618 | Joey's Song | Reisman, Joe | Smith, Jerry Neil | | | |
| B-0619 | Armen's Theme | Bagdasarian, Ross | Schaefer, Willis | | | |
| B-0622 | That Lonely Place | Laporta, John | Laporta, John | | | |
| B-0623 | Lament For Joy | Martino, Russ | Martino, Russ | | | |
| B-0624 | The Lunceford Special | Fenno, Dick | Fenno, Dick | | | |
| B-0626 | Mr. Tubbs | Fenno, Dick | Fenno, Dick | | | |
| B-0627 | Minor Incident | Laporta, John | Laporta, John | | | |
| B-0629 | Artistry In Bolero | Rugolo, Pete | | | | |
| B-0630 | Modal Model | Severinsen / Newson | Severinsen / Newson | | | |
| B-0631 | Wanna Tiajuana? | Severinsen / Newson | Severinsen / Newson | | | |
| B-0635 | Fourth Dynasty | Laporta, John | Laporta, John | | | |
| B-0638 | Flamingo Run | Tennant, Bill | Rood, Hale | | | |
| B-0639 | Gentle On My Mind | Hartford, John | Rood, Hale | | | |
| B-0640 | Windy | Friedman, Ruthann | Friedman, Ruthann | | | |
| B-0641 | Lazy Bird | Tennant, Bill | Rood, Hale | | | |
| B-0642 | Slick | Alpert / Pisano | Grismer, Ray | | | |
| B-0643 | Let It Go! | Rood, Hale | Rood, Hale | | | |
| B-0645 | The Shadow Of Your Smile | Mandel, Johnny | Wolpe, Dave | | | |
| B-0650 | Theme From "Zorba The Greek" | Theodorakis, Mikis | Whitcomb, Ken | | | |
| B-0651 | Finchwalk | Rood, Hale | Rood, Hale | | | |
| B-0654 | Once In A Lifetime | Bricusse / Newley | Wagner, Larry | | | |
| B-0652 | Those Were The Days | Raskin, Gene | Schaefer, Willis | | | |
| B-0658 | Swing Thing | Rood, Hale | Rood, Hale | | | |
| B-0659 | By The Time I Get To Phoenix | Webb, Jim | Grismer, Ray | | | |
| B-0660 | Surfboard | Jobim, Antonio Carlos | Rood, Hale | | | |
| B-0661 | Desafinado | Jobim, Antonio Carlos | Berard, Michael | | | |
| B-0664 | Lady In Lace | Foster, Frank | Fenno, Dick | | | |
| B-0667 | Zot | Barker, Warren | Barker, Warren | | | |
| B-0675 | Where's My Marty | Wilkins / Mills | Fenno, Dick | | | |
| B-0694 | One Step Above | Zawinul, Josef | Dedrick, Rusty | | | |
| B-0703 | Groovin' | Cavaliere / Brigati | Metis, Frank | | | |
| B-0779 | The Gig Is A Gas | Kincaide, Deane | Kincaide, Deane | | | |
| B-0781 | I Got Love | Udell / Geld | Pemberton, Roger | | | |
| B-0782 | Wheels | Hooper, Les | Hooper, Les | | | |
| B-0791 | Does Anybody Really Know What Time It IS? | Lamm, Robert | Schaefer, Will | | | |
| B-0793 | I'll Be There | West / Hutch / Davis / Gordy | West / Hutch / Davis / Gordy | | | |
| B-0794 | Woodstock | Mitchell, Joni | Coker, Jerry | | | |
| B-0795 | Side Glances | Slater, Neil | Slater, Neil | | | |
| B-0796 | Airstream | Moss, Leonard | Moss, Leonard | | | |
| B-0799 | Everything's Alright | Webber / Lloyd | Tatgenhorst, John | | | |
| B-0801 | Baby Please Don't Go | Williams, Joe | Slater, Neil | | | |
| B-0802 | Peaches En Regalia | Zappa, Frank | Boerst, Joe | | | |
| B-0805 | One Less Bell To Answer | Bacharach, Burt | Coker, Jerry | | | |
| B-0820 | State Of The Union | Lamm, Robert | Schaefer, Will | | | |
| B-0821 | Cherish | Kirkman, Terry | DeCamp, Carroll | | | |
| B-0822 | I'm Waitin' Up For You | Cobine, Al | Cobine, Al | | | |
| B-0823 | Midnight Journeyman | Foust, Alan | Foust, Alan | | | |
| B-0707 | Mercy, Mercy, Mercy | Zawinul, Josef | Warrington, Johnny | | | |
| B-0708 | Promises, Promises | Bacharach, Burt | Warrington, Johnny | | | |
| B-0713 | Raindrops Keep Fallin' On My Head | Bacharach, Burt | Dentato, John | | | |
| B-0714 | One | Nilsson | Warrington, Johnny | | | |
| B-0715 | Hurt So Bad | Randazzo / Hart / Wilding | Warrington, Johnny | | | |
| B-0718 | Scarborough Fair / Canticle | Simon / Garfunkel | Simon / Garfunkel | | | |
| B-0729 | Tijuana Jumping Bean | Decamp, Carroll | Decamp, Carroll | | | |
| B-0735 | Crosswinds | Riposo, Joseph | Riposo, Joseph | | | |
| B-0736 | Hey Big Daddy - O | Wiggins, Art | Wiggins, Art | | | |
| B-0742 | Dead End Street | Axelrod / Raleigh | Cobine, Al | | | |
| B-0748 | Love, Love, Love | Bal, Adrian | Niehaus, Lennie | | | |
| B-0750 | Kites Are Fun | Dedrick, Chris | Dedrick, Chris | | | |
| B-0751 | Georgia On My Mind | Carmichael, Hoagy | Barduhn, Dave | | | |
| B-0755 | You've Made Me So Very Happy | Holloway / Gordy / Wilson | Holloway / Gordy / Wilson | | | |
| B-0756 | Honey Come Back | Webb, Jimmy | Webb, Jimmy | | | |
| B-0757A | Blue Skies | Berlin, Irving | Holmes, Roger | | | |
| B-0757 | Blue Skies | Berlin, Irving | Holmes, Roger | | | |
| B-0759 | Night Song | Niehaus, Lennie | Niehaus, Lennie | | | |
| B-0575 | Life With Thilo | Mintzer, Bob | | | | |
| B-0575A | Life With Thilo | Mintzer, Bob | | | | |
| B-0576 | Duet | Hefti, Neal | Hefti, Neal | | | |
| B-0577 | 2nd Man Theme | Rugolo, Pete | Rugolo, Pete | | | |
| B-0579 | El Mexicanito | Metis, Frank | Metis, Frank | | | |
| B-0581 | As Long As He Needs Me | Bart, Lionel | Schaefer, Willis | | | |
| B-0582 | Goober Peas | Traditional | Aurillo, Ralph | | | |
| B-0583 | The Door Is Still Open To My Heart | Willis, Chuck | Warrington, Johnny | | | |
| B-0586 | The 3rd Man Theme | Karas, Anton | Cacavas, John | | | |
| B-0588 | Dacapolypso | Israels, Chuck | Israels, Chuck | | | |
